Mercury 115 HP
BackMercury 115 HP
Mercury 115 HP, 4-Stroke, Short Shaft/Long Shaft.
Price POA
Mercury’s 75, 90 & 115hp FourStrokes offer a class-leading 2.1-litre displacement providing the best in mid-range fuel economy, quickest acceleration with the smoothest overall operation and sound quality…along with the lightest weight 115hp available.
| Attributes HP/kW @ Prop | Value 115 / 86 | 
| Max RPM (WOT) | 5000-6000 | 
| Induction System | Performance-Tuned Scroll Intake Manifold | 
| Fuel System | Multi-Port Electronic Fuel Injection | 
| Starting | SmartStart Electric (Turn-Key) | 
| Gear Shift | Merchanical F-N-R | 
| Steering | Mechanical/Hydraulic/Big Tiller | 
| Recommended Oil | Mercury 4-Stroke Outboard Oil | 
| Dry Weight (lbs/kg) | 20″ – 359/163 25″ – 380/172 | 
| Cooling System | Water-Cooled w/ thermostat | 
| Cylinders/Configuration | 4 (in-line) 8 Valve SOHC | 
| Displacement (CID/cc) | 126/2061 | 
| Bore X Stroke (in/mm) | 3.5 x 3.2 / 90 x 81 | 
| Ignition System | SmartCraft ECM Digital Indusctive | 
| Alternation AMP/Watt | 35 amp / 750 watt Stator | 
| Gear Ratio | STD 2.07:1 | 
| Propeller | Consult Dealer | 
| Trim System | SmartCraft Programmable | 
| Exhaust System | Through Prop | 
| Fuel/Ethanol Tolerance | 87 octane / up to 10% Ethanol | 
| Remote Fuel Tank | Optional | 
| Operator Warning System | SmartCraft Engine Guardian | 
| Instrumentation | Digital or Analog | 
| Shaft Length (in/mm) | 20/508 25/635 | 
 
						