Mercury 175 HP PRO XS
BackMercury 175 HP PRO XS
Mercury 175 HP PRO XS, 4-STROKE, Short Shaft/Long Shaft.
Price POA
No outboard performs like Mercury Pro XS®, The new V6 3.4L has the muscle to out-accelerate and out-run the competition
- Superior acceleration from performance-inspired quad-cam design
 and Transient Spark Technology
- Exhilarating top speed with Pro XS performance calibration
- Lightweight for maximum performance
- Maximum fuel efficiency from Advanced Range Optimization and closed-loop fuel control.
- Enhanced driving experience with Adaptive Speed Control
| Attributes HP/kW @ Prop | Value 175/130 | 
| Max RPM (WOT) | 5400-6000 | 
| Cylinders / Configuration | V6 [64 degree] with 24-valve Dual Overhead Cam [DOHC] | 
| Displacement (CID/Liters) | 3.4L/209 | 
| Bore x Stroke (mm/in) | 3.6 x 3.4 / 92 / 86 | 
| Induction System | Performance-Tuned L:ong-Runner Intake Manifold | 
| Ignition | SmartCraft PCM 112 Digital Inductive | 
| Fuel System | Electronic Fuel Injection [EFI] with ARO | 
| Alternator Amp/Watt | 85 amp / 1071 watt belt-driven [Idle Charge] | 
| Midsection Design | Centralized Motor Mounts | 
| Starting | SmartCraft Electric [turn-key] with SmartStart Protection | 
| Gearcase / Ratio | 4.8″ 1.85:1 [RH] | 
| Gear Shift | Electronically-Actuated Shifting | 
| Controls | Mechanical Control | 
| Steering | Hydraulic [Optional] Power Steering Kit [Optional] Bit Tiller Handle Kit [Optional] | 
| Mounting Centers | Minimum 26-inch (660 mm) Centers | 
| Engine Protection System | SmartCraft Engine Guardian | 
| Recommended Oil | NMMA Certified FCW SAE 10W-30 | 
| Oil Capacity | 7.0 qts / 6.6 L | 
| Fuel Requirements | Unleaded Regular 87 Octane Minimum [R+M/2] Or 91 RON 10% Ethanol Maximum | 
| Dry Weight (lbs/kg) | 470/213 *lightest model available. | 
| Trim Range | 20 degree (-6 to 14 degrees) | 
| Tilt Range | 20 degree (-6 to 14 degrees) | 
| Shaft Length inches (mm) | 20 (508) 25 (635) | 
| Operator Warning System | SmartCraft Engine Guardian | 
| Colours | Phantom Black | 
 
						